| Factory address | : | Metro Fabrics, |
| Factory location | : | Nearest Airport Coimbatore |
| Nearest port of loading | : | Tuticorin & Chennai |
| Distance to nearest port of loading | : | Time: 12 Hours Kms: 400 |
| Date of foundation | : | 1989 |
| Annual turnover in USD | : | 2001-02 : 0.98 Million $ 2002-03 : 1.24 Million $ 2003-04 : 2.32 Million $ 2004-05 : 2.75 Million $ |
| Legal status | : | Partnership Firm |
| Capital in USD | : | 0.33 Million US$ |
| Shareholders | : | Mr. P. Gopalakrishnan Mr. N. Kandasamy Ms. R. Palaniammal |
| Management
System
implemented |
: | ISO 9000/14000 - QMS ISO 9001 : 2000 CERTIFIED SA 8000 - Under Implementation OHASIS 18000 - Under Implementation |
| Production process: Administration: Storing facilities |
: | m2² 1,500 m2² 100 m2² 600 |
| Products Dealing | : | Separate Page |
| Qualities Dealing | : | Cotton, Polyester, Linen, Voile, Organdy and Natural Fibres like Straw and Bamboo. |
| Finishing Dealing | : | Frame Attachments, Embroideries, Fancy Fringes, Tussles, Beads works, Quilting, All type of Printings, Patch works, Picoding & Etc., |
| Dyeing Using | : | Vat, Procin, Remosal, Napthol |
| Method of Dyeing | : | Mechanical Hanks and Piece Dyeing,Manual Hank Dyeing |
| Inspection & Packing Area | : | 25,000 Square feet. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
||||
![]() |
||||||
![]() |
||||||
![]() |
||||||